flood luminaries are the ideal lighting solution for either up lighting or down lighting applications such as transportation signs and underpasses. With exceptional light quality and durability as well as an adjustable yoke mounting bracket, the fixture provides the flexibility needed for a variety of application settings.
Light Output: 5280 lumens
Wattage: 44 watts
Efficacy: 120 LPW
Replaces: Up to 250 HID
CRI Options: ≥ 80
CCT Options: 6500K
Finish Colors: White
Limited Warranty: 3-Year
IP40 rated enclosure
Suitable for Indoor locations
Power | Voltage | Frequency | Power Factor | Luminous | LED Type | Driver Type | LED Brand | No. of Chips | Protection | Color Temp | Life Span | CRI | Dimensions (mm) |
44 W | 100 : 265 V | 50 Hz | ≥0.90 | 5280 lm | Luxeon 3030 2d Chip | – PCs | IP 40 | 6500 K | 50000 Hrs | ≥80 | 600*600*50 mm |
Electrical data | ||
Nominal wattage | 44 W | |
Operating mode | Electronic Control LED Driver | |
Nominal voltage | 100…265 V | |
Power factor λ | ≥0.90 | |
Mains frequency | 50/60 Hz | |
Driver Type | Philips Driver | |
Photometrical data | ||
Color temperature | 6500 K | |
Luminous flux | 5280 lm | |
Luminous efficacy | 120 lm/W | |
Standard deviation of color matching | ≤5 sdcm | |
Light color (designation) | Daylight | |
Color rendering index Ra | ≥80 | |
Light technical data | ||
Beam angle | 90 ° | |
Dimensions & weight | ||
Length | 600 mm | |
Width | 600 mm | |
Depth | 50 mm | |
Product weight | 2 Kg | |
Cable length | 100 mm | |
Colors & materials | ||
Body material | Aluminum | |
Product color | White | |
Housing color | White | |
Cover material | PMMA 3030 Led Optical Led Lens | |
Temperatures & operating conditions | ||
Ambient temperature range | -5…+55 °C | |
Lifespan | ||
Number of switching cycles | 30000 | |
Lifespan L70/B50 | 50000 h | |
Additional product data | ||
Mounting type | Ceiling/Mounting | |
Mounting location | All surfaces / Ceiling/Mounting | |
Capabilities | ||
Dimmable | No | |
LED module replaceable | Not replaceable | |
Certificates & standards | ||
Protection class IK (shock resistance) | IK06 | |
Protection class | I | |
Type of protection | IP40 | |
Logistical data | ||
Temperature range at storage | -30…+70 °C |
From your itinerary to the small details, we prepare it all on your behalf.
There’s no formula, we simply listen to you and make it happen.
Refining your itinerary until you’re happy, even while you’re traveling.
Call +20 100 17 30 562